Check out your club's injury updates ahead of round 11.
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Hugh Bond | Knee | 3-4 weeks |
Tom Doedee | Concussion | 1-2 weeks |
Shane McAdam | Quad | 2-3 weeks |
Andrew McPherson | Quad | 8-12 weeks |
Kieran Strachan | Concussion | 1-2 weeks |
Zac Taylor | Foot | 11 weeks |
Riley Thilthorpe | Knee | 1 week |
Updated: May 17, 2023 |
Early prognosis
Doedee experienced concussion symptoms after the Crows' win against St Kilda and failed a concussion test, meaning he entered the 12-day protocols. He is joined by Strachan, who suffered the setback in the SANFL. McPherson strained his quad in the SANFL, with the defender not expected to run for up to five weeks. McAdam is back in main training but needs a bank of work under him before returning. – Nathan Schmook
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Noah Answerth | Concussion | 1 week |
Shadeau Brain | Shoulder | 3-4 weeks |
Keiden Coleman | Glute | Test |
Rhys Mathieson | Hamstring | 6 weeks |
Carter Michael | Quad | 2-3 weeks |
Jack Payne | Concussion | 1 week |
Updated: May 23, 2023 |
Early prognosis
All eyes will be on Coleman after he picked up the niggle late in Saturday night's win over Gold Coast. Although he's expected to be fine, it's timely that Rich is returning from a three-week calf injury. Payne suffered delayed symptoms after playing the Suns and is expected to miss just one match with the Lions having the bye after this weekend. – Michael Whiting
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Jack Carroll | Hamstring | 2-3 weeks |
David Cuningham | Calf | 1 week |
Sam Durdin | Hamstring | Test |
Jack Martin | Calf | TBC |
Sam Philp | Foot | Season |
Zac Williams | Knee | Season |
Updated: May 23, 2023 |
Early prognosis
The Blues were without Martin in the VFL over the weekend, having pulled up sore following his comeback the week prior. Tom De Koning (concussion) and Caleb Marchbank (calf) made their returns through the VFL. – Riley Beveridge
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Darcy Cameron | Knee | Test |
Charlie Dean | Foot | Season |
Jeremy Howe | Forearm | TBC |
Nathan Kreuger | Shoulder | TBC |
Patrick Lipinski | Shoulder | 3-6 weeks |
Dan McStay | Finger | 3-6 weeks |
Joe Richards | Hamstring | Test |
Updated: May 16, 2023 |
Early prognosis
Cameron is closing in on a return from a knee injury and could be available as soon as this weekend. The Magpies’ No. 1 ruckman hasn’t played since injuring his knee in round three. Kreuger is assessing a shoulder issue after an incident in the VFL. Lipinski continues to push for a return from a shoulder reconstruction and could be available before Collingwood’s mid-season bye in round 14. – Josh Gabelich
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Nik Cox | Back | 1 weeks |
Jayden Davey* | Knee | Season |
Harrison Jones | Back | TBC |
Jake Kelly | Concussion | TBC |
Jayden Laverde | Shoulder | Test |
Darcy Parish | Calf | 4 weeks |
Zach Reid | Hamstring | 5 weeks |
Will Setterfield | Foot | TBC |
Dylan Shiel | Calf | Test |
James Stewart | Foot | 6-7 weeks |
Elijah Tsatas | Knee | 2-3 weeks |
Peter Wright | Shoulder | 3-5 weeks |
Updated: May 23, 2023 |
Early prognosis
The Bombers should regain Shiel for the clash against the Eagles and Laverde could also be back earlier than anticipated, while Matt Guelfi returned via the VFL last week. Cox could also play at the lower level this week, with Tsatas and Wright inching closer to returns. – Dejan Kalinic
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Heath Chapman | Hamstring | 4-6 weeks |
Matt Taberner | Back | TBC |
Updated: May 23, 2023 |
Early prognosis
Nat Fyfe has pulled up "very well" after his first game since round one as a starter. Close to a full squad is now available, with the Dockers focused on building Chapman's strength in the gym while he is sidelined. Taberner remains without a timeline for his return. – Nathan Schmook
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Jack Bowes | Calf | Short term |
Toby Conway | Foot | TBC |
Patrick Dangerfield | Hamstring | Short term |
Sam De Koning | Face | Test |
Jack Henry | Foot | Test |
Ollie Henry | Testicle | Short term |
Sam Menegola | Knee | TBC |
Gary Rohan | Hamstring | Short term |
Rhys Stanley | Eye socket | Short term |
Tyson Stengle | Arm | Test |
Updated: May 16, 2023 |
Early prognosis
Geelong could regain Jack Henry and Tyson Stengle for this weekend’s trip to Western Australia. Henry hasn't played this year following another foot injury in February, while Stengle hasn’t played since Gather Round due to a fractured arm. Ollie Henry has been ruled out for at least a fortnight after suffering a ruptured testicle in the loss to Richmond. – Josh Gabelich
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Connor Budarick | Knee | 3-4 weeks |
Sean Lemmens | Hamstring | 4 weeks |
Touk Miller | Knee | TBC |
Lachie Weller | Knee | TBC |
Updated: May 23, 2023 |
Early prognosis
Lemmens has suffered a "moderate" injury, the club says, but will miss their two matches in Darwin and hopefully return after the bye. Budarick is back training with the main squad as he nears the end of his ACL rehab and is also expected back after the bye. – Michael Whiting
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Leek Aleer | Ankle | 1 week |
Isaac Cumming | Calf | 4 weeks |
Cooper Hamilton | Foot | TBC |
Nick Haynes | Concussion | 1-2 weeks |
Harry Himmelberg | Concussion | 1-2 weeks |
Darcy Jones | Knee | Season |
Adam Kennedy | Knee | Season |
Braydon Preuss | Back | TBC |
Conor Stone | Back | 1-2 weeks |
Sam Taylor | Hamstring | 6 weeks |
Jacob Wehr | Shoulder | 2-3 weeks |
Updated: May 23, 2023 |
Early prognosis
The Giants will lose both Haynes and Himmelberg to the AFL's 12-day concussion protocols. The club is still waiting for more information to determine the extent of Hamilton and Preuss' injuries before making a definitive call on their return dates.– Riley Beveridge
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Emerson Jeka | Hamstring | 3-4 weeks |
Changkuoth Jiath | Calf | TBC |
Max Lynch | Concussion | TBC |
Ned Reeves | Ankle | Test |
Josh Ward | Foot | TBC |
Updated: May 16, 2023 |
Early prognosis
Hawthorn has lost Jiath for at least a week after he suffered a calf strain against Melbourne on the weekend. Ward will miss a second week due to a foot issue that is related to bone overload. Reeves is in the hunt to return after being a late out against the Demons due to an ankle issue that lingered last week.– Josh Gabelich
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Jake Bowey | Calf | Test |
Luke Dunstan | Knee | 1-2 weeks |
Lachie Hunter | Suspension | Round 12 |
Clayton Oliver | Hamstring | TBC |
Harrison Petty | Foot | 3-5 weeks |
Kye Turner | Groin | 3-4 weeks |
Will Verrall | Pelvis | 3-4 weeks |
Updated: May 23, 2023 |
Early prognosis
Oliver will be sidelined indefinitely after scans confirmed a hamstring strain. Bowey will face a fitness test but he has been cleared of any major concern after being subbed off on Friday. Petty is progressing through his rehabilitation schedule but is still up to five weeks from a return. – Alison O'Connor
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Jackson Archer | Groin | Test |
Aiden Bonar | Knee | Test |
Charlie Comben | Ankle | 7-9 weeks |
Luke Davies-Uniacke | Hamstring | 2-4 weeks |
Blake Drury | Hip | Test |
Brayden George | Knee | Season |
Josh Goater | Knee | 2-3 weeks |
Jack Mahony | Shoulder | Season |
Flynn Perez | Concussion | Test |
Liam Shiels | Concussion | 1-2 weeks |
Darcy Tucker | Hamstring | Test |
Tristan Xerri | Ankle | 2-3 weeks |
Lachie Young | Concussion | Test |
Cam Zurhaar | Face | Test |
Updated: May 23, 2023 |
Early prognosis
The Kangaroos should get some talent back this weekend, with all three of Perez, Tucker and Zurhaar a chance to return. However, Shiels has entered the AFL's 12-day concussion protocols while Drury will face a fitness test later this week. – Riley Beveridge
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Travis Boak | Ribs | Test |
Charlie Dixon | Quad | Test |
Xavier Duursma | Knee | 5-7 weeks |
Orazio Fantasia | Quad | 1 week |
Mitch Georgiades | Knee | Season |
Tom Jonas | Suspension | Round 12 |
Todd Marshall | Concussion | Test |
Updated: May 23, 2023 |
Early prognosis
Just one final test to tick off for Marshall to return, while both Boak and Dixon will need to get through the main session to be available to face Richmond on Sunday. Dixon has missed two matches with his niggle, while Boak left the field early in the third quarter of last Friday night's win over Narrm. – Michael Whiting
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Tom Brown | Wrist | 1-3 weeks |
Seth Campbell | Adductor | 4-6 weeks |
Mate Colina | Back | Indefinite |
Josh Gibcus | Hamstring | 4-6 weeks |
Jacob Hopper | Calf | 4-6 weeks |
Tom Lynch | Foot | 6-11 weeks |
Maurice Rioli jnr | Hamstring | 1-3 weeks |
Kaleb Smith | Ankle | 7-12 weeks |
Ivan Soldo | Foot | 4-6 weeks |
Robbie Tarrant | Hip | Indefinite |
Updated: May 23, 2023 |
Early prognosis
Given the tumultuous events of the past 24 hours and the resignation of coach Damien Hardwick, Richmond is yet to update its injury list. Young returned from his leg injury in the VFL last weekend. – Sarah Black
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Matt Allison | Foot | Post-bye |
Nick Coffield | Calf | 6-8 weeks |
Jack Hayes | Hamstring | 7-8 weeks |
Olli Hotton | Back | Post-bye |
Zak Jones | Achilles | 4-6 weeks |
Dan McKenzie | Calf | 2-3 weeks |
Angus McLennan | Back | Post-bye |
Tim Membrey | Concussion | Test |
Mitch Owens | Concussion | 1-2 weeks |
Updated: May 23, 2023 |
Early prognosis
Owens will miss this Saturday's clash against Hawthorn at Marvel Stadium after entering concussion protocols, following a nasty hit at Giants Stadium. Membrey could return from concussion but will need to prove his fitness later in the week. Jones is still at least a month away following a setback last week. – Josh Gabelich
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Joel Amartey | Hamstring | 3-5 weeks |
Tom Hickey | Concussion | Test |
Peter Ladhams | Ankle | TBC |
Paddy McCartin | Concussion | Indefinite |
Tom McCartin | Concussion | TBC |
Logan McDonald | Ankle | 7 weeks |
Callum Mills | Calf | 3-5 weeks |
Dane Rampe | Neck | 3-5 weeks |
Sam Reid | Hamstring | Season |
Matt Roberts | Knee | 5-7 weeks |
Marc Sheather | Foot | TBC |
Updated: May 23, 2023 |
Early prognosis
Another week, another injury to a Sydney tall, with Ladhams set for a lengthy stint on the sidelines after rolling his ankle against North Melbourne. His absence means the Swans will have their fingers crossed Hickey is cleared to face the Blues on Friday. Tom McCartin's immediate future remains unclear due to concussion, while the rest of Sydney's ever-growing injury list won't be available until after the bye, at the earliest. The Swans have three tall forwards, three tall defenders and two rucks on the injured list. – Martin Smith
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Rhett Bazzo | Concussion | Test |
Coby Burgiel | Hamstring | 1 week |
Tom Cole | Ankle | 7-8 weeks |
Jamie Cripps | Ankle | 10-12 weeks |
Jai Culley | Knee | Season |
Jack Darling | Arm | 3-5 weeks |
Elijah Hewett | Ankle | Test |
Shannon Hurn | Adductor | 1-2 weeks |
Jamaine Jones | Nose | Test |
Jeremy McGovern | Hamstring | 5-6 weeks |
Nic Naitanui | Achilles | 6-7 weeks |
Samo Petrevski-Seton | Quad | 3-4 weeks |
Liam Ryan | Hamstring | 8-10 weeks |
Luke Shuey | Ankle/hamstring | 3-4 weeks |
Isiah Winder | Knee | 8-10 weeks |
Elliot Yeo | Groin | 1-2 weeks |
Updated: May 16, 2023 |
Early prognosis
Fresh injuries hit on the weekend just as young reinforcements arrive, with Darling expected to miss around a month after scans confirmed a small fracture in his left forearm. Darling, who played through the injury against Gold Coast, will consult a specialist this week to determine his recovery plan. Jones has been cleared of a facial fracture and early indications were he would be available this week. Petrevski-Seton has avoided surgery after a corked thigh bled into his knee – Nathan Schmook
PLAYER | INJURY | ESTIMATED RETURN |
---|---|---|
Dom Bedendo | Groin | 4-5 weeks |
Josh Bruce | Ribs | Available |
Sam Darcy | Lung | 2-3 weeks |
Harvey Gallagher | Hamstring | Test |
Riley Garcia | Groin | 4-6 weeks |
Jason Johannisen | Hamstring | 8-10 weeks |
Roarke Smith | Foot | 3-5 weeks |
Adam Treloar | Hamstring | 1 week |
Updated: May 23, 2023 |
Early prognosis
Johannisen will miss at least the next two months with a high-grade hamstring injury. The half-back won't require surgery but might not return until the final month of the season. Bruce is available for the trip to the Northern Territory after recovering from significant rib and sternum damage. Treloar is expected to require another week to recover from a hamstring strain after missing the past fortnight. Darcy is a few weeks away from being available after a hole was detected in his lung earlier this month. – Josh Gabelich
*Placed on the club's long-term injury list