WAFL Ladder
MatchesPosition | P | Pts | % | ||
---|---|---|---|---|---|
1 | Peel Thunder | 6 | 20 | 161.5 | |
2 | Claremont Tigers | 6 | 20 | 143.4 | |
3 | West Perth Falcons | 6 | 16 | 156 | |
4 | East Freo | 6 | 16 | 139.2 | |
5 | Subiaco Lions | 6 | 16 | 106.8 | |
6 | East Perth Royals | 6 | 12 | 104.9 | |
7 | South Freo | 6 | 4 | 110.2 | |
8 | Swan Districts | 6 | 4 | 87.9 | |
9 | Perth Football Club | 6 | 4 | 73.2 | |
10 | West Coast Eagles | 6 | 0 | 31.4 |
Latest WAFL News
Quick Links